![]() |
||
![]() |
||
![]() |
||
![]() |
||
| Contact Details | 4-3-12 Nanotsu, Chuo-ku, Fukuoka, Fukuoka Prefecture 810-0071 Japan |
|
| TEL | + 81-92-716-9393 | |
| FAX | + 81-92-716-9393 | |
| E MAIL | sangosoko@h9.dion.ne.jp | |
| URL | http://www.3gosoko.ne.jp/ | |
| Contact | Yumi NAGASAKI | |
![]() |
|
| Administrative Organization | 3 Studio & Exhibition Space |
| Administrative Body | 3 Studio & Exhibition Space |
| Facility Name | 3 Studio & Exhibition Space |
| Facility Address | 4-3-12 Nanotsu, Chuo-ku, Fukuoka, Fukuoka Prefecture, 810-0071 |
| Facility Details | Located in a warehouse area near the Hakata Bay. 20-30 minute walk to the city center of Fukuoka.
|
| Access | By bus: Take Nishitetsu Bus bound for “Nanotsu 4-chome” at the terminal 1B of “Tenjin Bus Center Mitsukoshi-mae” and get off at the last stop. |
| History | 3 Studio & Exhibition Space was initiated as studio for young artists at a corner of the warehouse district in Nanotsu, Fukuoka in December 2000, sponsored by a Fukuoka resident, who wishes to remain anonymous. The director is Sho Kazakura, an artist based in Oita Prefecture. The space is managemed by Yumi Nagasaki, owner of Gallery Towaru in Tenjin, Fukuoka and Gallery 58 in Ginza, Tokyo.The warehouse was renovated into a studio and exhibition complex with the help of volunteers. |
| Year of Commencement |
2000 |
| Program Objectives | To promote culture by supporting young artists. |
| Program Activities | Organizing exhibitions: solo and group exhibitions by member artists; special exhibitions by non-members; special exhibitions in Tokyo, etc. |
![]() |
|||||||||||||||||
| Focus Area(s) | All areas of visual arts | ||||||||||||||||
| Residency Period | Maximum 3 years (screening to be held each year) |
||||||||||||||||
| Number of Resident Artists |
5 artists |
||||||||||||||||
| Conditions |
|
||||||||||||||||
| Provisions |
|
||||||||||||||||
| Application Procedure | Open call |
||||||||||||||||
| Selection Process | Selected by Director |
||||||||||||||||
| Achievements and Outcomes |
2001-2006 15 visual artists were invited. 2001-2006 40 exhibitions were held. |
||||||||||||||||