![]() |
||
![]() |
||
![]() |
||
![]() |
||
| Contact Details | Setouchi Art Wave c/o Gallery Arte 1F Marugame Front Building, 105-1 Honmachi, Marugame, Kagawa Prefecture, 763-0023, Japan |
|
| TEL | + 81-877-21-5604 | |
| FAX | + 81-877-21-5604 | |
| E MAIL | setouchi73@yahoo.co.jp, arte@mti.biglobe.ne.jp | |
| URL | http://www.setouchi-a-wave.com | |
| Contact | Representative Ikuyo UMETANI |
|
![]() |
|
| Administrative Organization | Setouchi Art Wave |
| Administrative Body | Setouchi Art Wave |
| Facility | Former Maki Residence, Marugame City Honjima-cho Kasashima Important Traditional Buildings Preservation Area |
| Facility Address | 258 Kasashima, Honjima-cho, Marugame, Kagawa Prefecture 763-0221 |
| Facility Description | Honjima is one of 28 Shiwaku Island and located in the middle of Seto Inland Sea. Kasashima Area in the north-east part of this island used to be a port town where the Shiwaku Marine was based in the medieval era. Kasashima has been registered as the Important Traditional Buildings of Japan since 1985. At present, 90 people live in this area, where the aging and shrinking population is becoming a growing concern.
|
| History | In May 2006, SAW planned an art project to utilize the former Maki residence, a building owned by Marugame City, with the cooperation of the city government. |
| Year of Commencement |
2006 |
| Program Objectives | The program aims to utilize a historic building of the former Maki residence for the artist-in-residence program, to gain recognition of the local history and promote cross-cultural exchange between local residents and visitors. |
| Program Activities |
|
![]() |
|
| Focus Area(s) | Contemporary art (all media) |
| Residency Period | September-March |
| Number of Resident Artists |
Maximum 5 artists |
| Conditions | The Applicant should:
There are no limits concerning age, gender, and nationality. Upon invitation, the Applicant is obliged to:
|
| Provisions |
|
| Application Procedure | Recommendation and open call |
| Selection Process | Selected by SAW Committee |
| Achievements and Outcomes |
The first program was carried out in September-December, 2006 |